| Year | Type | Amount (billion yen) | Business |
| Jun 2007 | Balance sheet restructuring | 3.0 | Medicals |
| Aug 2007 | Balance sheet restructuring | 5.0 | Metal |
| Mar 2008 | LBO | 5.0 | Chemical |
| Apr 2008 | LBO | 3.5 | Medicals |
| Dec 2008 | LBO | 0.7 | Metal |
| Dec 2008 | MBO | 2.5 | Services |
| Nov 2009 | LBO | 5.0 | Services |
| Apr 2010 | Debt restructuring | 1.0 | Auto Parts |
| Jun 2010 | MBO | 2.2 | Services |
| Aug 2010 | LBO | 2.1 | Food |
| Sep 2010 | MBO | 2.0 | Metal |
| Oct 2010 | LBO | 2.0 | Textile |
| Aug 2011 | LBO | 1.6 | Chemical |
| Nov 2011 | LBO | 2.5 | Retailing |
Copyright ©2011 MEZZANINE CORPORATION All rights Reserved.